Building Department Fee Schedule
The State of New Jersey permit surcharge fee shall be collected at the rate in effect at the time of permit issuance as per N.J.A.C. 5:23-4.19(b).
Index
Electrical Fee Schedule
Electrical Devices (Receptacles and Fixtures) | |
First 50 | $50 |
Each additional -25 | $25 |
Electrical Devices counts shall also include smoke, heat, CO detectors, bells, horns/strobes, water flow or tamper switch, low/high air and pull stations. In addition, security items such as security door/window alarm points, card readers, magnetic locks, etc. | |
Motors & Electrical Devices | |
up to 10 hp | $20 |
15hp to 50 hp | $50 |
60 hp to 100 hp | $100 |
Greater than 100 hp | $457 |
Electrical Devices | |
Up to 10.0 kw | $20) |
11kw to 45.0 kw | $50 |
46kw to 112 kw | $100 |
Greater than 112 kw | 457 |
Service Equipment | |
Up to 200 amps | $75 |
300 amp to 400 amps | $150 |
600 amp to 1000 amps | $275 |
Larger than 1000 amps | $450 |
Other Electrical Fees | |
Swimming Pool |
|
| $75 |
| $125 |
| $75 |
| $75 |
| $200 |
Fire Protection Fee Schedule
Storage Tanks | |
Fuel Storage Tanks installation (above and underground) |
|
| $125 |
| $250 |
Storage Tanks Removal or abandonment (above and underground) |
|
| $125 |
| $350 |
Alarm Systems, Sprinkler Systems / Supervisory / | |
Alarm Devices: (Smoke, heat, CO detectors, bells, horns/strobes, water flow or tamper switch, low/high air and pull stations).; Also included are security items such as security door/window alarm points, card readers, etc. supervisory and signaling) | |
| $100 |
| $200 |
| $200 |
| $150 |
Wet & Dry Sprinkler Heads |
|
| $150 |
| $250 |
| $100 |
Stand Pipes | $250 |
Pre-Engineered and Kitchen Hood Suppression Systems |
|
| $200 |
Miscellaneous |
|
| $200 |
| $500 |
| $300 |
| $100 |
| $65 |
| $125 |
| $100 |
| $495 |
| $150 |
| $ 65 |
General Fees
Replacement of existing Residential (1 & 2 family) heating or air conditioning system | $125 |
Contractor Change –per subcode | $50 |
Use Group Change | $200 |
Re-installment of lapsed or suspended permit | $125 |
Application for Variation Fee | $175 |
Annual Permit Fee |
|
| $700 |
| $250 |
Certificate of Occupancy (CO) – Commercial & Residential | $50 |
CO Asbestos | $50 |
Certificate of Continued Occupancy (CCO) | $250 |
Certificate of Clearance for Lead | $50 |
Plan Review Fee | 20% of Construction Cost |
Plumbing Fee Schedule
Water Closet | $15 |
Urinal / Bidet | $15 |
Bath Tub | $15 |
Lavatory | $15 |
Shower | $15 |
Floor Drain | $15 |
Sink | $15 |
Dishwasher | $15 |
Drinking Fountain | $15 |
Washing Machine | $15 |
Hose Bibb | $15 |
Stacks | $15 |
Water Heater | $45 |
Fuel Oil Piping | $45 |
Gas Piping |
|
| $45 |
| $10 |
LP gas or oil tank piping | $100 |
Residential Hot water or Steam Boiler | $75 |
Commercial Furnace, HVAC, Roof Top Unit, Hot Water or Steam Boiler | $250 |
Steam/Hot water piping (2 and 4 pipe systems) | $75 |
Sewer Pump | $65 |
Interceptor / Separator | $75 |
Backflow Preventer (Residential) Backflow Preventer (Commercial) | $15 $75 |
Grease Trap | $75 |
Sewer Connection | $75 |
Water Service or Sewer Connection | $75 |
underground trench | $75 |
HVAC,; Furnace,; heat pump, air conditioning or heat exchanger | $75 |
Medical Gas Stations | $65 |
Condensate Lines | $45 |
Geothermal System (closed loop) | $75 |
Annual Safety Inspections (per UCC) Air Admitance Valves | $100
$15 |